Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 85% Response Rate
Product Brochure
Material | Plastic |
Automation Grade | Semi-Automatic |
Model | CP 900 V |
Sealing Width | 8-10 mm |
Power | 650 W |
Frequency | 50 Hz |
Film Thickness | 0.08 mm |
Brand | Createc |
Temperature Range | 0-300 Degree C |
Dimensions | 840 mm X 380 mm X 550 mm |
Conveyor Size | 840 mm L X 153 mm W |
Weight | 37 Kg |
View Complete details
Product Brochure
Brand | Createc |
Material | Plastic |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Model Name/Number | CP 900 L |
Sealing Width | 8- 10 mm |
Temperature Range | 0 - 300 Degree C |
Power | 650 W |
Conveyor Size | 840 mm L X 153 mm W |
Film Thickness | 0.08 mm |
Dimensions | 840 mm X 380 mm X 550 mm |
Weight | 32 Kg |
View Complete details
Product Brochure
Brand | Createc |
Material | Plastic |
Automation Grade | Semi-Automatic |
Capacity | 0-500 pouch per hour |
Voltage | 230 v |
Operational Mode | Vertical |
Vertical Continuous Pouch Sealing machine used for high speed bag sealing machine are available in different modal Vertical bag sealing machine, Vertical bag sealing machine.
This machine you can seal up to 2 kg material its use for packaging cheeps, tea and confectionery item BOPP & Laminated pouch. These machines are continuous sealers useful for laminated BOPP, Led Aluminum, and P.P.HM.etc
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | cp 900v |
Brand | createc |
Sealing Power | 650w |
Automation Grade | ms |
Power | 230v |
Roll Width | 10mm |
Temperature Range | 300 |
Additional Information:
View Complete details
Product Brochure
Operational Mode | Horizontal |
Packaging Type | Pouche |
Max. Conveyor Load | 3 kg |
Sealing Speed | Adjustable |
Sealing Type | Heat Sealing |
Size | 10mm sealing width |
Heaters | coil |
Heat Sealing Power W | 300w |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Automatic Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Material | Mild Steel |
Weight | 23kg |
Orientation | Vertical |
Phase | single phase |
Temperature | 0 to 300 |
Motor Power | 650w |
Voltage | 230v |
Is It Portable | Portable |
Temp Range | 300 |
Bag Height | 350mm |
View Complete details
Product Brochure
Capacity | 400 pouch/hour |
Frequency | 50Hz |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 230 v |
View Complete details
Product Brochure
Operational Mode | Vertical |
Packaging Type | Pouche |
Brand | CPS |
Model Name/Number | CP 900L |
Max. Conveyor Load | 3 KG |
Motor Power | 650W |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300*2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Printing Type | Steel wheel embossing wheel printing (optional) |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Printing Type | Steel wheel for embossing printing (optional) |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Printing Type | Steel wheel for embossing printing (optional) |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Motor Power (W) | 50 |
Sealing Power (W) | 300x2 |
Printing Heating Power (W) | 40x2 |
Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Printing Type | Solid-Ink Roller |
Distance from Sealing Center to Conveyor Table (mm) | 20-40 |
Distance from Base plate to Interior Conveyor (mm) | 65-85 |
Conveyor Table Size (L x W) (mm) | 950x180 |
External Dimensions (L x W x H) (mm) | 950x400x900 |
Net Weight (kg) | 35 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Sealing Width | 10 - 12 mm |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Material | Mild Steel |
Orientation | Horizontal |
Load Capacity | 3kg |
Frequency | 50Hz |
Film Thickness | 120 |
Temperature | 0 to 300 |
Voltage | 230v |
Weight | 22 |
Is It Portable | Portable |
View Complete details
Product Brochure
Seal Machine Type | Vertical Seal Machine |
Automation Grade | Semi-Automatic |
Voltage | 230V |
Power | 650W |
Brand | CPS |
Model Name/Number | CP 900 HD |
Sealing Speed | Adjustable |
Temp Range | 300 |
I Deal In | New Only |
Overall Conveyor Loading | 5kg |
View Complete details
Product Brochure
Automation Grade | Semi Automatic |
Driven Type | Electric |
Voltage | 230 v |
Material | ms |
Phase | single phase |
Weight | 25kg |
I Deal In | New Only |
Model | Horizontal |
Additional Information:
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Suction Pump Power(W) | 185 |
Moter Power (W) | 50 |
Sealing Power (W) | 300x2 |
Printing Heating Power (W) | 40x2 |
Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 20-40 |
Conveyor Table Size (L x W) (mm) | 954x153 |
External Dimensions (L x W x H) (mm) | 1050x900x900 |
Net Weight (kg) | 50 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
External Dimensions (LxWxH) (mm) | 840*380*450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 200-320 |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 200-320 |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power(W) | 50 |
Sealing Power(W) | 300x2 |
Sealing Speed(m/min) | 0-12 (0-16) |
Sealing Width(mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 20-40 |
Conveyor Table Size(LxW)(mm) | 840x153 |
External Dimensions (LxWxH)(mm) | 840x380x320 |
Net Weight(kg) | 23 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Capacity | 500 Pouch/Hour |
Packaging Type | Pouch |
Usage/Application | Tea Packaging |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Printing Type | Steel wheel embossing wheel printing (optional) |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 55 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Motor Power (W) | 100 |
Sealing Power (W) | 400x2 |
Printing Heating Power (W) | 50x2 |
Speed (m/min) | 0-12(0-16) |
Sealing Width (mm) | 10 |
Printing Type | Color Ribbon |
Distance from Sealing Center to Conveyor Table (mm) | 10-40 |
Distance from Base plate to Interior Conveyor (mm) | 85-115 |
External Dimensions (L x W x H) (mm) | 1065x540x1020 |
Net Weight (kg) | 55 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 150-270 |
Conveyor Table Size (LxW) (mm) | 840x153 |
External Dimensions (LxWxH) (mm) | 840x380x450 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 200-320 |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 110/60 |
Power (W) | 50 |
Sealing Power (W) | 300x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Conveyor Table (mm) | 200-320 |
Conveyor Size (LxW) (mm) | 840x180 |
External Dimensions (LxWxH) (mm) | 840x380x530 |
Net Weight (kg) | 28 |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Packaging Type | Pouche |
Power | 600w |
Material | Mild Steel |
Weight | 28kg |
Film Thickness | 100mic |
Phase | single phase |
Warranty | one year |
Sealing Width Mm | 10mm |
Is It Portable | Portable |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
View Complete details
Capacity | 500 pouch/hour |
View Complete details