Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 90% Response Rate
Send Enquiry
Product Brochure
| Sealing Length | 400mm |
| Chamber Size | 530*525*130 |
| Model | CP VP 500 SC |
| Power Supply | 220 V/50 Hz |
| Sealing Power [w] | 750 |
| Sealing width [mm] | 10 |
| Machine Dimension [mm] | 580*650*1010 |
| Weight [Kg] | 110 |
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 380/50 220/50 110/60 |
| Motor power (W) | 900 |
| Sealing Power (W) | 450 |
| Sealing Width (mm) | 10 |
| Chamber Dimension (LxWxH) (mm) | 440x420x140 |
| Vacuum Pump capacity (m3/h) | 20 |
| External Dimensions (LxWxH) (mm) | 480x535x1010 |
| Net Weight (Kg) | 91 |
View Complete details
Product Brochure
| Material For Vacuum Case | Stainless steel |
| Vacuum Pump Power | 1500 |
| Model | CP VP 600/2"DC |
| Lowest chamber of vacuum pack [Kpa] | 1 |
| Sealing position of vacuum chamber | 2 |
| Sealing width | 10 |
| Voltage[V]/Frequency | 440/50 Hz |
| Volume chamber bulk[L*W*H] [mm] | 720*550*150 |
| Weight [Kg] | 240 |
View Complete details
Product Brochure
| Chamber Size | 530*525*130 |
| Model | CP VP 500 SC |
| Power Supply | 220 V/50 Hz |
| Sealing Power [w] | 750 |
| Sealing width [mm] | 10 |
| Machine Dimension [mm] | 580*650*1010 |
| Weight [Kg] | 110 |
View Complete details