Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 90% Response Rate
Send Enquiry
Product Brochure
| Machine Type | Arch Type |
| Strap Material | PP |
| Strapping Speed | 1.5 Sec/Strap |
| Arch Size | W850 x H600 mm |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Voltage | 440 V |
| Phase | Three Phase |
| Sealing Type | Heat Seal |
| Frequency | 50 Hz |
| Body Material | Mild Steel |
| Weight | 220 Kg |
| Usage/Application | Strapping |
| Model Name/Number | CP105 F |
| Brand | Createc |
| Strap Width | 9-15mm |
| Machine Tension | 25 - 90 Kg |
| Power Source | Electric |
| Power Consumption | 1250 KW |
| Machine Dimension | 1420 mm X 650 mm X 1565 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Strapping Speed | 24 Straps/Min |
| Brand | Createc |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Driven Type | Electric |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Weight | 110 Kg |
| Power | 500W |
| Power Consumption | 0.55 KW |
| Strap Width | 6-15 mm |
| Voltage | 220-240 V |
Additional Information:
View Complete details
Product Brochure
| Strapping Speed | 24 Straps/Min |
| Usage/Application | Box Strapping |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Consumption | 0.55 KW |
| Power Source | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 30 Straps/Min |
| Model Name/Number | CP 105 F |
| Type | AUTOMATIC |
| Usage/Application | Box Strapping |
| Material | Mild Steel |
| Sealing Method | Heat sealing |
| Packaging Type | automatic |
| Machine Grade | Automatic |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Brand | Createc |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Strapping Speed | 30 Straps/Min |
| Brand | Createc |
| Material | Stainless Steel |
| Driven Type | Motor |
| Tension Strength | 5-50kgs |
| Speed | 1.5 Sec/strap |
| Strap Width | 9 to 12mm |
| Power Supply | 220/50/1-phase |
| Power Consumption | 0.55kw |
| Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Phase | Single Phase |
| Brand | Createc |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Machine Tension | 5- 50 Kg |
| Model Name/Number | CP 408 L |
| Power Source | Electric |
| Machine Dimension | 1460 mm X 565 mm X 460 mm |
| Power Consumption | 0.55 KW |
| Strap Width | 9-15 mm |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Packaging Type | CORTON BOX |
| Machine Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | SINGLE PHASE |
| Voltage | 230V |
| I Deal In | New and Second Hand |
| Brand | Createc |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Driven Type | Electric |
| Frequency | 50Hz |
| Weight | 85kg |
| Power | 0.55kw |
| Speed | 2.5 sec |
| Strapping Tension | 5 to 50kg |
| Pipe Material | Plastic |
| Automation Grade | Semi-Automatic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Machine Grade | Semi-Automatic |
| Phase | Single Phase |
| Power | 320W |
| Frequency | 50Hz |
| Weight | 85KG |
| Voltage | 230V |
| Strap Force Newton | 5 to 50kg |
| Thickness | 1.2MM |
| Size | 9mm to 15mm |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 40 SPM |
| Strapping speed | 0.4sec/strap |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Brand | Createc |
| Power Source | Electric |
| Frequency | 50 Hz |
Box Strapping Machine is suitable for strapping cartons of various heights very quickly without the need for bothersome strapping tools & metal seals. When you place the carton on the table & pass the strap around it, the strap self-tightens cuts & seals onto the carton automatically & is ready for the next carton.
Dear Customers
We have
Strapping Machine
strapping machine
box strapping machine
Box Strapping Machine
semi automatic strapping machine
Semi Automatic Strapping Machine
automatic strapping machine
Automatic Strapping Machine
fully automatic strapping machine
Fully Automatic Strapping Machine
semi automatic box strapping machine
Semi Automatic Box Strapping Machine
carton strapping machine
Carton Strapping Machine
pallet strapping machine
Pallet Strapping Machine
semi automatic strapping machine
Semi Automatic Strapping Machine
semi automatic strapping machine spare parts
Semi Automatic Strapping Machie Spare Parts
low table semi automatic strapping machine
Low Table Semi Automatic Strapping Machine
sepack semi automatic strapping machine
Sepack Semi Automatic Strapping Machine
semi automatic strapping machine hightable
Semi Automatic Strapping Machine Hightable
semi automatic strapping machine spare
Semi Automatic Strapping Machine Spare
heavy duty semi automatic strapping machine
Heavy Duty Semi Automatic Strapping Machine
pw316h semi automatic strapping machine
PW 316H Semi Automatic Strapping Machine
semi automatic strapping machines low table
Semi Automatic Strapping Machines low table
semi atuomatic strapping machine coimbatore
Semi automatic strapping machine Coimbator
fully automatic strapping machine
Fully Automatic Strapping Machine
fully automatic strapping machine spare parts
Fully Automatic Strapping Machine Spare Parts
fully automatic strapping machine price
Fully Automatic Strapping Machine Price
fully automatic strapping machine spare
Fully Automatic Strapping Machine Spare
fully automatic strapping machine in daman
Fully Automatic Strapping Machine in daman
power belt fully automatic strapping machine
Powder Belt Fully Automatic Strapping Machine
fully automatic box strapping machine
Fully Automatic Box strapping Machine
box strapping machine fully automatic
Box Strapping Machine Fully Automatic
automatic strapping machine
automatic strapping tools
full automatic strapping machine
box strapping sealing machine
heat sealing strapping machine
side sealing strapping machine
strapping and sealing machines
sealing strapping machine
heat sealing and strapping machine
combo type sealing strapping machine
automatic side sealing strapping machine
strapping machine & sealing machine
View Complete details
Product Brochure
| Brand | Createc |
| Material | Mild Steel |
| Phase | Single Phase |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Weight | 110 Kg |
| Machine Tension | 10-60 Kg |
| Model | CP 801 H ( Heavy) |
| Power Source | Electric |
| Machine Dimension | 900 mm X 575 mm X 780 mm |
| Strap Width | 6-15 mm |
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Brand | Createc |
| Material | MS |
| Driven Type | Electric |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Weight | 90 Kg |
| Model Name/Number | CP 105 H (ECO) |
| Power Source | Electric |
| Usage/Application | Commercial |
| Strap Width | 9-15 mm |
| Voltage | 220 V |
| Machine Dimension | 900 mm X 565 mm X 750 mm |
| Automation Grade | Semi-Automatic |
View Complete details
Product Brochure
| Brand | Createc |
| Phase | Single Phase |
| Weight | 110 Kg |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Strap Width | 9-15 mm |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Driven Type | Electric |
| Frequency | 50Hz |
| Weight | 110kg |
| Power | 0.55kw |
| Sealing Method | Heating sealing machine |
| Pipe Material | Plastic |
| Automation Grade | Semi-Automatic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| MODEL NO | CP 408 H STD |
| Power Supply | 230v/ 50 Hz |
| Strap Width | 9 to 15 mm |
| Power Consumption | 0.55 kw |
| Product Breaking Strength | 5- 50 kg |
| Machine Dimensions | 900*580*750 |
| Weight | 90 kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Material | MS |
| Usage/Application | Box Strapping |
| Machine Grade | Semi-Automatic |
| Phase | Single Phase |
| Shrinking Force | 50KG |
| Power | 0.55KW |
| Frequency | 50 Hz |
| Weight | 90 |
| Dimensions | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Automation Grade | Semi-Automatic |
| Weight | 85kg |
| Machine Tension | 5 to 50kg |
| Power | 0.55kw |
| Model Name/Number | cp 408 h std |
| Speed | 1.5 sec |
| Sealing Method | heat sealing machine |
| Tension | adjustable |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Voltage (V/Hz) | AC 220/50 |
| Power (W) | 320 |
| Strapping Speed(sec/cycle) | 2.5 |
| Strapping Force(V/Hz) (N) | 10-450(Adjustable) |
| Width of strap used(mm) | 9 to 15mm |
| External Dimensions (LxWxH) (mm) | 900x580x750 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Material | Mild Steel |
| Phase | Single Phase |
| Model Number | CP 408 H (STD) |
| Voltage | 220 V |
| Brand | Createc |
| Machine Tension | 5-50 Kg |
| Dimension | 900 mm X 565 mm X 750 mm |
| Warranty | ! Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Weight | 90 Kg |
| Power Consumption | 0.55 KW |
| Strap Width | 9 mm-15 mm |
| Automatic Grade | Semi-Automatic |
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Brand | cps ft |
| Power Supply | 230v |
| Weight | 85kg |
| Machine Grade | Semi-Automatic |
| Size | 9mm to 15mm |
| Frequency | 50Hz |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Usage/Application | Industrial |
| Driven Type | Electric |
| Cycle Time | 2.5 sec |
| Frequency | 50Hz |
| Weight | 70kg |
| Machine Tension | 5 to 50kg |
| Pipe Material | Plastic |
| Automation Grade | Semi-Automatic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | cps |
| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Driven Type | Motor |
| Frequency | 50Hz |
| Machine Tension | 5 to 50kg |
| Power | 0.55kw |
| Pipe Material | Plastic |
| Automation Grade | Semi-Automatic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 380/50 220/60 3Phase |
| Power (W) | 1000 |
| Max.Strapping Size(LxH) (mm) | 1000x2000 (Standard) |
| Strapping Speed(sec/cycle) | 400x 400 |
| Strapping Force(V/Hz) (N) | 15-30 |
| Width of strap used(mm) | 25-900 |
| Height of Table (mm) | 2-15 thickness 0.6-1.1 |
| External Dimensions (LxWxH) (mm) | 3500x690x3045 |
| Net Weight (kg) | 400 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Stretching Type | pre stretch |
| Material | stretch film |
| Usage/Application | carton box |
| Brand | Createc |
| Diameter Of Turntable | 600 |
| Turntable Speed | adjustable |
| Voltage | 230v |
| Weight | 400 |
View Complete details
Product Brochure
| Strap Type | PP & PET |
| Material | Steel Alloy |
| Model Name/Number | CP 101 NPT |
| Pressure | 6 bar air |
| Automation Grade | Semi-Automatic |
| Brand | TAIWAN |
View Complete details
Product Brochure
| Strap Width | 9,12,15 mm |
| Strapping Speed | 2.5 sec / strap |
| SS Top Thickness | 1.2mm |
| Machine Dimensions | 910mm (L) X 580mm (W) X 710mm (H |
| Power - 1 Phase | 230 V,50/60Hz |
| Machine Weight | 80 kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Weight | 80KG |
| Strap Width Mm | 9 TO 15MM |
| model | CP 408 H STD |
| Speed | 1.5 Sec/strap |
| Power Consumption | 0.4 KW |
| Machine Tension | 5-50kgs |
| Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
| Power Supply | 220/50/1-phase |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Strapping Speed | 24 Straps/Min |
| Strap Width | 06,9,12,15 mm |
| Model | QE-P-316 High Table Top |
| Strapping Tension | 5 to 50 kg |
| Max Box Weight | 35kg |
| SS Top Thickness | 1.2mm |
| Machine Dimensions | 910mm (L) X 580mm (W) X 710mm (H) |
| Power - 1 Phase | 230 V,50/60Hz |
| Machine Weight | 80kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details