Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 86% Response Rate
Product Brochure
Model Name/Number | CP105 F |
Material | Mild Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Voltage | 440 V |
Strapping Speed | 1.5 Sec/Strap |
Frequency | 50 Hz |
Weight | 220 Kg |
Usage/Application | Strapping |
Brand | Createc |
Strap Width | 9-19 mm |
Machine Tension | 25 - 90 Kg |
Power Source | Electric |
Power Consumption | 1250 KW |
Machine Dimension | 1420 mm X 650 mm X 1565 mm |
View Complete details
Product Brochure
Model Number | CP 408 H (STD) |
Material | Mild Steel |
Phase | Single Phase |
Automatic Grade | Semi-Automatic |
Voltage | 220 V |
Machine Tension | 5-50 Kg |
Frequency | 50 Hz |
Dimension | 900 mm X 565 mm X 750 mm |
Brand | Createc |
Warranty | ! Year |
Power Source | Electric |
Weight | 90 Kg |
Power Consumption | 0.55 KW |
Strap Width | 9 mm-15 mm |
View Complete details
Product Brochure
Material | MS |
Brand | Createc |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Frequency | 50 Hz |
Model Name/Number | CP 105 H (ECO) |
Weight | 90 Kg |
Strap Width | 9-15 mm |
Voltage | 220 V |
Machine Dimension | 900 mm X 565 mm X 750 mm |
Power Source | Electric |
Usage/Application | Commercial |
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Createc |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 110 Kg |
Power Consumption | 0.55 KW |
Strap Width | 6-15 mm |
Voltage | 220-240 V |
View Complete details
Product Brochure
Strapping Speed | 24 Straps/Min |
Voltage | 220 V |
Usage/Application | Box Strapping |
Frequency | 50 Hz |
Power Consumption | 0.55 KW |
Power Source | Electric |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Createc |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Weight | 110 Kg |
Voltage | 220 V |
Frequency | 50 Hz |
Strap Width | 9-15 mm |
Power Source | Electric |
View Complete details
Product Brochure
Voltage | 230 V |
Usage/Application | Industrial |
Strapping speed | 0.4sec/strap |
Material | MS |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Brand | Createc |
Power Source | Electric |
Frequency | 50 Hz |
Box Strapping Machine is suitable for strapping cartons of various heights very quickly without the need for bothersome strapping tools & metal seals. When you place the carton on the table & pass the strap around it, the strap self-tightens cuts & seals onto the carton automatically & is ready for the next carton.
Dear Customers
We have
Strapping Machine
strapping machine
box strapping machine
Box Strapping Machine
semi automatic strapping machine
Semi Automatic Strapping Machine
automatic strapping machine
Automatic Strapping Machine
fully automatic strapping machine
Fully Automatic Strapping Machine
semi automatic box strapping machine
Semi Automatic Box Strapping Machine
carton strapping machine
Carton Strapping Machine
pallet strapping machine
Pallet Strapping Machine
semi automatic strapping machine
Semi Automatic Strapping Machine
semi automatic strapping machine spare parts
Semi Automatic Strapping Machie Spare Parts
low table semi automatic strapping machine
Low Table Semi Automatic Strapping Machine
sepack semi automatic strapping machine
Sepack Semi Automatic Strapping Machine
semi automatic strapping machine hightable
Semi Automatic Strapping Machine Hightable
semi automatic strapping machine spare
Semi Automatic Strapping Machine Spare
heavy duty semi automatic strapping machine
Heavy Duty Semi Automatic Strapping Machine
pw316h semi automatic strapping machine
PW 316H Semi Automatic Strapping Machine
semi automatic strapping machines low table
Semi Automatic Strapping Machines low table
semi atuomatic strapping machine coimbatore
Semi automatic strapping machine Coimbator
fully automatic strapping machine
Fully Automatic Strapping Machine
fully automatic strapping machine spare parts
Fully Automatic Strapping Machine Spare Parts
fully automatic strapping machine price
Fully Automatic Strapping Machine Price
fully automatic strapping machine spare
Fully Automatic Strapping Machine Spare
fully automatic strapping machine in daman
Fully Automatic Strapping Machine in daman
power belt fully automatic strapping machine
Powder Belt Fully Automatic Strapping Machine
fully automatic box strapping machine
Fully Automatic Box strapping Machine
box strapping machine fully automatic
Box Strapping Machine Fully Automatic
automatic strapping machine
automatic strapping tools
full automatic strapping machine
box strapping sealing machine
heat sealing strapping machine
side sealing strapping machine
strapping and sealing machines
sealing strapping machine
heat sealing and strapping machine
combo type sealing strapping machine
automatic side sealing strapping machine
strapping machine & sealing machine
View Complete details
Product Brochure
Model Name/Number | CP 105 F |
Type | AUTOMATIC |
Packaging Type | automatic |
Sealing Method | Heat sealing |
Usage/Application | Box Strapping |
Machine Grade | Automatic |
Automation Grade | Automatic |
Phase | Single Phase |
Brand | Createc |
I Deal In | New Only |
View Complete details
Product Brochure
Pressure | 6 bar air |
Strap Type | PP & PET |
Material | Steel Alloy |
Model Name/Number | CP 101 NPT |
Automation Grade | Semi-Automatic |
Brand | TAIWAN |
View Complete details
Product Brochure
Strap Width | 9,12,15 mm |
Strapping Speed | 2.5 sec / strap |
SS Top Thickness | 1.2mm |
Machine Dimensions | 910mm (L) X 580mm (W) X 710mm (H |
Power - 1 Phase | 230 V,50/60Hz |
Machine Weight | 80 kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Brand | Createc |
Material | Mild Steel |
Phase | Single Phase |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Weight | 110 Kg |
Machine Tension | 10-60 Kg |
Model | CP 801 H ( Heavy) |
Strap Width | 6-15 mm |
Voltage | 220 V |
Power Source | Electric |
Machine Dimension | 900 mm X 575 mm X 780 mm |
View Complete details
Phase | Single Phase |
Brand | Createc |
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Machine Tension | 5- 50 Kg |
Model Name/Number | CP 408 L |
Power Source | Electric |
Machine Dimension | 1460 mm X 565 mm X 460 mm |
Power Consumption | 0.55 KW |
Strap Width | 9-15 mm |
Voltage | 220 V |
View Complete details
Product Brochure
Weight | 80kg |
MODEL NO | CP 408 STD |
POWER SUPPLY | 230V ,50Hz |
strapp Width | 9 to 15mm |
Power consumption | 0.55kw |
Product Breaking Strength | 5 to 50 kg |
Machine Dimensions | 900*565*750 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Packaging Type | CORTON BOX |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Power | SINGLE PHASE |
Voltage | 230V |
I Deal In | New and Second Hand |
Brand | Createc |
View Complete details
Product Brochure
Automation Grade | Automatic |
Stretching Type | pre stretch |
Material | stretch film |
Usage/Application | carton box |
Brand | Createc |
Diameter Of Turntable | 600 |
Turntable Speed | adjustable |
Voltage | 230v |
Weight | 400 |
View Complete details
Product Brochure
MODEL NO | CP 408 H STD |
Power Supply | 230v/ 50 Hz |
Strap Width | 9 to 15 mm |
Power Consumption | 0.55 kw |
Product Breaking Strength | 5- 50 kg |
Machine Dimensions | 900*580*750 |
Weight | 90 kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Usage/Application | Box Strapping |
Brand | cps ft |
Power Supply | 230v |
Weight | 85kg |
Machine Grade | Semi-Automatic |
Size | 9mm to 15mm |
Frequency | 50Hz |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Usage/Application | box |
Material | Ms Powder Coated |
Power | 0.55kw |
Carton Dimensions | 600mm *600mm |
Weight | 90kg |
Speed | 2.5 sec |
View Complete details
Product Brochure
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Power | 320W |
Size | 9mm to 15mm |
Frequency | 50Hz |
Weight | 85KG |
Voltage | 230V |
Thickness | 1.2MM |
Strap Force Newton | 5 to 50kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Material | MS |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Dimensions | 895mm(l)x565mm(w)x740mm(h) |
Shrinking Force | 50KG |
Power | 0.55KW |
Frequency | 50 Hz |
Weight | 90 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Voltage (V/Hz) | AC 380/50 220/60 3Phase |
Power (W) | 1000 |
Max.Strapping Size(LxH) (mm) | 1000x2000 (Standard) |
Strapping Speed(sec/cycle) | 400x 400 |
Strapping Force(V/Hz) (N) | 15-30 |
Width of strap used(mm) | 25-900 |
Height of Table (mm) | 2-15 thickness 0.6-1.1 |
External Dimensions (LxWxH) (mm) | 3500x690x3045 |
Net Weight (kg) | 400 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Speed | 1.5 sec |
Strap Width Mm | 9 to 15mm |
Model | 360H(Feather Touch Model) |
Power Supply | 220v 50Hz |
Power Consumption | 0.55kw |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Strapping Speed | 24 Straps/Min |
Strap Width | 06,9,12,15 mm |
Model | QE-P-316 High Table Top |
Strapping Tension | 5 to 50 kg |
Max Box Weight | 35kg |
SS Top Thickness | 1.2mm |
Machine Dimensions | 910mm (L) X 580mm (W) X 710mm (H) |
Power - 1 Phase | 230 V,50/60Hz |
Machine Weight | 80kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Cycle Time | 2.5 sec |
Frequency | 50Hz |
Pipe Material | Plastic |
Weight | 70kg |
Machine Tension | 5 to 50kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Weight | 80KG |
Strap Width Mm | 9 TO 15MM |
model | CP 408 H STD |
Speed | 1.5 Sec/strap |
Power Supply | 220/50/1-phase |
Power Consumption | 0.4 KW |
Machine Tension | 5-50kgs |
Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Box Strapping |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pipe Material | Plastic |
Frequency | 50Hz |
Weight | 110kg |
Power | 0.55kw |
Sealing Method | Heating sealing machine |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Speed | 1.5 Sec/strap |
Tension Strength | 5-50kgs |
Strap Width | 9 to 12mm |
Power Supply | 220/50/1-phase |
Power Consumption | 0.55kw |
Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Usage/Application | Industrial |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Pipe Material | Plastic |
Frequency | 50Hz |
Weight | 85kg |
Power | 0.55kw |
Speed | 2.5 sec |
Strapping Tension | 5 to 50kg |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | cps |
Material | Mild Steel |
Usage/Application | Box Strapping |
Driven Type | Motor |
Automation Grade | Semi-Automatic |
Frequency | 50Hz |
Pipe Material | Plastic |
Machine Tension | 5 to 50kg |
Power | 0.55kw |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Weight | 85kg |
Machine Tension | 5 to 50kg |
Power | 0.55kw |
Model Name/Number | cp 408 h std |
Speed | 1.5 sec |
Sealing Method | heat sealing machine |
Tension | adjustable |
I Deal In | New Only |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Voltage (V/Hz) | AC 220/50 |
Power (W) | 320 |
Strapping Speed(sec/cycle) | 2.5 |
Strapping Force(V/Hz) (N) | 10-450(Adjustable) |
Width of strap used(mm) | 9 to 15mm |
External Dimensions (LxWxH) (mm) | 900x580x750 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details