Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 85% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Color Output | Black & White |
Printing Technology | Continuous |
Print Method | inkjet |
Automation Grade | Manual |
print hight | 1-12.7mm |
battery | 2600mah , dc 14.8v2a |
View Complete details
Product Brochure
Automation Grade | Manual |
Usage/Application | bottle , papper, pouchs |
Ink Color | black |
Print Hight | 1-12.7mm |
battery | 2600mah , dc 14.8v2a |
Print distance | 2 - 5mm |
View Complete details
Product Brochure
Capacity | 60 m/min |
Model Name/Number | CP T01 |
PRINTING ACCURACY | 600 DPI |
PRINTING HEIGHT | 2-12.5mm |
PRINTING CONTENT | Text, Date, Number,Count number,Code etc. |
PRINTING MATERIAL | CARDBOARD, CARTON, PAPER, STONE,ETC. |
CONTROL PANEL | Touch screen |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 100 m/min |
Automation Grade | Semi-Automatic |
Model Name/Number | HP-241G |
Brand | chaina |
Material | aluminum |
Usage/Application | pouches |
Voltage(V/Hz) | AC 220/50 110/60 |
Max. Printing Speed (Pcs/min) | 200 |
View Complete details
Product Brochure
Model Name/Number | DY-8 |
Power | 50 |
Weight | 2 |
Voltage | 230v |
Automation Grade | Manual |
View Complete details
Product Brochure
Automation Grade | Manual |
Brand | cps |
Usage/Application | pouches |
Voltage | 230v |
Ink Color | rippon |
Ink Roller Size | 25 30 35 |
View Complete details
Product Brochure
Power | 150 |
Weight | 7.6 |
Voltage | AC 220/50 110/60 |
Speed | 200 (Pcs/min) |
Voltage(V/Hz) | AC 220/50 110/60 |
Size of Character(height)(mm) | 3.0 |
View Complete details
Product Brochure
Capacity | 20 m/min |
Automation Grade | Manual |
Model Name/Number | DY-8 |
Material | pouches |
Dimension Microprocessor HxLXW | 270x160x220 |
Voltage(V/Hz) | AC 220/50 110/60 |
View Complete details
Product Brochure
Voltage(V/Hz) | AC 220/50 110/60 |
Power(W) | 150 |
Max. Printing Speed (Pcs/min) | 200 |
Max. Printing Line | Max. 12 characters/line,6lines is available to be customized |
Size of Character(height)(mm) | 3.0 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 20 m/min |
Automation Grade | Manual |
Brand | DY-8 |
Voltage | AC 220/50 110/60 |
I Deal In | New Only |
Max. Printing line | 2x4 characters 3lines ( Max. 12 characters/line, 5 lines is available to be customized) |
View Complete details
Product Brochure
Object Size ( L x W)MM | L:50-550 W:30-300 |
Solid Ink Roller(mm) | 35x32 |
Object Size(mm) | L:50-550 W:30-300 |
Printing Size(mm) | Single side 60-250 |
External Dimensions(LxWxH)(mm) | 440x465x260 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 20 m/min |
Automation Grade | Manual |
Model Name/Number | DY-8 |
Material | pouchs |
Usage/Application | 2x4 characters 3lines ( Max. 12 characters/line, 5 lines is available to be customized) |
Voltage(V/Hz) | AC 220/50 110/60 |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 20 piece/min |
Object Size ( L x W)MM | L:50-500 W:30-190 |
Solid Ink Roller (mm) | 35x32 |
Voltage(V/Hz) | AC 220/50 110/60 |
Max. Printing Line | T type (10.5PT):11 lines(Max.10 characters/line) R type (10.5PT):8 lines(Max.11 characters/line |
External Dimensions(LxWxH)(mm) | 440x345x260 |
View Complete details
Product Brochure
Capacity | 20 piece/min |
Model Name/Number | DY-8B |
Automation Grade | Manual |
Material | plastics |
Brand | china |
Usage/Application | Coding of batches like expiry date, manufacturing date, batch no. rate etc. |
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Material | ribbon |
Voltage | 230v |
Power | 230v |
Print Area | 4 line |
Print Type | ribbon type |
I Deal In | New Only |
Priting speed | 20-25 Pouch per minute. |
View Complete details
Product Brochure
Print Speed | Upto 200 pcs/min |
Print Area | 5 lines of 10 character each |
Print media size | 50~500 mm (L)X 15~195 mm (B) |
Type size | 2mm & 3 mm |
Ink Roller size | 35 mm X 32 mm |
Power | 240 V / 180 W |
Weight | 23 kgs |
Machine size | 440*345*260mm |
View Complete details
Product Brochure
Nozzle size | 12.7mm |
Printing height | 2-12.7mm |
Throw distance | 2-5mm |
Ink type | Fast dry, water-based, oily 42ml |
Battery | 2600mah , dc 14.8v |
View Complete details
Product Brochure
Nozzle size | 12.7mm |
Printing height | 2-12.7mm |
Throw distance | 2-5mm |
Ink type | Fast dry, water-based, oily 42ml |
Battery | 2600mah , dc 14.8v |
View Complete details
Product Brochure
Voltage | AC 220/50 110/60 |
Automation Grade | semi automatic |
Usage/Application | pouchs & paper |
Power(W) | 150 |
Max. Printing Speed (Pcs/min) | 0-100 |
View Complete details
Product Brochure
Color | Single Color |
Automation Grade | Manual |
print hight | 1-12.7mm |
battery | 2600mah , dc 14.8v2a |
Print distance | 2 - 5mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Color | Single Color |
Capacity | 25000 to 40000 print |
Automation Grade | Mnual |
print hight | 1-12.7mm |
battery | 2600mah , dc 14.8v2a |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Color Output | Black & White |
Printing Speed (Piece/Minute) | 100 |
Capacity | per cartridge 25000 to 40000 print |
print hight | 1-12.7mm |
battery | 2600mah , dc 14.8v2a |
print distance | 2 - 5mm |
View Complete details