Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 90% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Strapping Speed | 24 Straps/Min |
| Usage/Application | Box Strapping |
| Packaging Type | Cartons |
| Strapping Tension | 50kg |
| Machine Grade | Automatic |
| Pipe Material | Plastic |
Additional Information:
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Box Strapping |
| Driven Type | Motor |
| Automation Grade | Semi-Automatic |
| Pipe Material | Plastic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Power | 380V 50HZ 3PH |
| Arch Size | 850(W)*600(H) MM |
| CABINET METAL SHEET | 3.0 MM THICK |
| P.P.STRAP | 12MM*0.55MM |
| CONTROL | 3 MOTORS DESIGN WITH EMERGENCY STOP SWITCH |
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Machine Grade | Automatic |
| Voltage (V/Hz) | AC 380/50 220/60 3Phase |
| Power (W) | 1400 |
| Max. Strapping Size(LxH) (mm) | 740x600 |
| Strapping Speed | 2.5 |
| Strapping Force(V/Hz) (N) | 25-700(Adjustable) |
| Width of strap used(mm) | 9 to 15mm |
| External Dimensions (LxWxH) (mm) | 1580x620x1470 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Usage/Application | Box Strapping |
| Machine Grade | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Cycle Time | 1.5 Sec /Straps |
| Speed | 1.5 Sec /Straps |
View Complete details
Product Brochure
| POWER: | 380V 50HZ 3PH |
| CABINET METAL SHEET | 3.0 MM THICK |
| TOP COVER | 3.0 MM THICK STAINLESS STEEL 430 |
| ALUMINUM ARCH SIZE: | 850(W)*600(H) MM |
| P.P.STRAP | 12MM*0.55MM |
| CORE INNER DIA | 200MM |
| CONTROL | PLC + RELAY 3 MOTORS DESIGN |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 380/50 220/60 3Phase |
| Power (W) | 1000 |
| Max.Strapping Size(LxH) (mm) | 800x600 |
| Strapping Speed(sec/cycle) | 2.5sec |
| Width of strap used(mm) | 9mm |
| External Dimensions (LxWxH) (mm) | 1400x620x1470 |
| Net Weight (kg) | 240 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 380/50 220/60 3Phase |
| Power (W) | 1000 |
| Max.Strapping Size(LxH) (mm) | 800x600 |
| Strapping Speed(sec/cycle) | 2.5 |
| External Dimensions (LxWxH) (mm) | 1400x620x1470 |
| Net Weight (kg) | 240 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Capacity | upto 100 strip/hr |
| Voltage (V/Hz) | AC 380/50 220/60 3Phase |
| Power (W) | 1400 |
| Max. Strapping Size(LxH) (mm) | 740x600 |
| Strapping Speed(sec/cycle) | 2.5 |
| External Dimensions (LxWxH) (mm) | 1580x620x1470 |
| Net Weight (kg) | 300 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 380/50 220/60 110/60 |
| Gross Power (W) | 1050 |
| Max. Carton Size (Lx WxH) (mm) | 600x500x500 |
| Min. Carton Size (Lx WxH) (mm) | 300x130x180 |
| Speed (m/min) | 16 |
| Productive Capacity (pcs/h) | 600 |
| Height of Table (mm) | 750 or 830 |
| External Dimensions (LxWxH) (mm) | 2650x1420x1565 |
| Net Weight (kg) | 385 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details