Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 88% Response Rate
Product Brochure
Voltage (V/Hz) | AC 220/50 |
Power (W) | 320 |
Strapping Speed(sec/cycle) | 2.5 |
Strapping Force(V/Hz) (N) | 10-450(Adjustable) |
Width of strap used(mm) | plastic strap 6-15 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Packaging Type | box packing |
Usage/Application | Box Strapping |
Brand | createc |
Machine Grade | Semi-Automatic |
Model Name/Number | CP 105 |
Pipe Material | Plastic |
Additional Information:
View Complete details
Product Brochure
Weight | 110kg |
POWER SUPPLY | 240 v ,50 HZ |
DRIVING MOTOR | 1/4 HP,220 to 200 |
STRAP WIDTH | 6-15 MM |
STRAP SPEED | 1.5 SEC./ STRAP |
MIN. PACKAGE SIZE | 60 MM |
TENSION | 5 go 50kg |
DIMENSION (L X W X H) | 895 X 565 X 735 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Voltage (V/Hz) | AC 220/50 |
Power (W) | 320 |
Strapping Speed(sec/cycle) | 2.5 |
Strapping Force(V/Hz) (N) | 10-450(Adjustable) |
Height of Table (mm) | 750 |
Width of strap used plastic strap | 6-15 |
External Dimensions (LxWxH) (mm) | 900x580x750 |
Net Weight (kg) | 100 |
View Complete details
Product Brochure
Voltage (V/Hz) | AC 380/50 220/60 3Phase |
Power (W) | 1400 |
Max. Strapping Size(LxH) (mm) | 740x600 |
Strapping Speed(sec/cycle) | 2.5 sec |
Strapping Force(V/Hz) (N) | 25-700(Adjustable) |
Width of strap used(mm) | 12mm |
Height of Table (mm) | 750 |
External Dimensions (LxWxH) (mm) | 1580x620x1470 |
Net Weight (kg) | 300 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Cycle Time | 1.5 sec |
Frequency | 50Hz |
Weight | 110kg |
Machine Tension | 5 to 50kg |
Packaging Size | 9mm to 15mm |
Power | 0.55kw |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Type | ball bearing table top |
Material | Mild Steel |
Sealing Method | heating sealing |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Machine Grade | Semi-Automatic |
Tension Range | 5 to 50 kg |
Weight | 120kg |
Brand | cps |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Automation Grade | Semi-Automatic |
Usage/Application | Box Making Machine |
Speed | 2.5 sec |
Voltage | 230v |
Power | 0.55kw |
Frequency | 50 Hz |
Weight | 95kg |
I Deal In | New Only |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Strapping Speed | 1.5 Sec/strap |
Weight | 85KG |
Strap Width | 9-15 mm |
Power Supply | 220/50/1-phase |
Power Consumption | 0.4 KW |
Machine Tension | 5 TO 50 KG |
Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Weight | 80KG |
Speed | 1.5 Sec/strap |
Strap Width Mm | 9 to 15mm |
Power Supply | 220/50/1-phase |
Power Consumption | 0.55kw |
Machine Dimension | 895mm(l)x565mm(w)x740mm(h) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Material | Mild Steel |
Usage/Application | Box Strapping |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Weight | 110kg |
Voltage | 230v |
Speed | 2.5sec |
I Deal In | New Only |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Product Brochure
Usage/Application | Box Strapping |
Automation Grade | Semi-Automatic |
Strapping Tension | 50kg |
Strap Width | 6mm to 15mm |
Machine Dimensions | 910mm (L) X 580mm (W) X 710mm (H) |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Phase | 1 phase |
Voltage | 230v |
Packaging Type | heat sealing |
Power | 0.55kw |
Usage/Application | Box Strapping |
Machine Grade | Semi-Automatic |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details
Voltage (V/Hz) | AC 220/50 |
Power (W) | 320 |
Strapping Speed(sec/cycle) | 2.5 |
Strapping Force(V/Hz) (N) | 10-450(Adjustable) |
Height of Table (mm) | 500 |
Width of strap used(mm) | 9 to 15mm |
External Dimensions (LxWxH) (mm) | 1450x580x505 |
Net Weight (kg) | 90 |
Mechatronic Aspect:
Mechanical Aspect:
View Complete details