Vilankurichi, Coimbatore, Tamil Nadu
GST No. 33AAMFC2987N1ZU
Call 08048961957 90% Response Rate
Send Enquiry
Product Brochure
| Sealing Length | 300mm |
| Phase | single |
| Chamber Type | Single |
| Automation Grade | Semi-Automatic |
| Bag Volume | 2kg |
| Packaging Type | Vaccum |
| Voltage | 230v |
| Sealing Power | 500 W |
| Chamber Size | 300mm |
| Power | 230v |
| Brand | Createc |
| Model Name/Number | CPVP300 |
View Complete details
Product Brochure
| Model Name/Number | CP VP 400 |
| Weight | 110 Kg |
| Brand | Createc |
| Voltage | 220 V |
| Dimension | 540 mm X 480 mm X 1010 mm |
| Sealing Power | 500 W |
| Chamber Size | 440 mm X 420 mm X 100 mm |
| Frequency | 50 Hz |
| Usage/Application | Industrial |
| Sealing Width | 10 mm |
| Chamber | Fibre Single |
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 220/50 110/60 |
| Motor power (W) | 370 |
| Sealing Power (W) | 150 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Chamber Dimension (LxWxH) (mm) | 282x385x100 |
| Vacuum Pump capacity (m3/h) | 8 |
| External Dimensions (LxWxH) (mm) | 335x488x360 |
| Net Weight (Kg) | Approx.42 |
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 220/50 110/60 |
| Motor power (W) | 370 |
| Sealing Power (W) | 150 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Sealing Width (mm) | 5 or 2x3 |
| Chamber Dimension (LxWxH) (mm) | 282x385x100 |
| Vacuum Pump capacity (m3/h) | 8 |
| External Dimensions (LxWxH) (mm) | 335x488x360 |
| Net Weight (Kg) | Approx.42 |
View Complete details
Product Brochure
| Sealing Length | 400 mm |
| Usage/Application | covid dress |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 230v |
View Complete details
Product Brochure
| Model | CP VP 500 SC |
| Power Supply | 220 V/50 Hz |
| Sealing Power [w] | 750 |
| Sealing width [mm] | 10 |
| Chamber Sizes | 530*525*130 |
| Machine Dimensions [mm] | 580*650*1010 |
| Weight [Kg] | 110 |
View Complete details
Product Brochure
| MODEL | CP VP 400/2"DC |
| Lowest chamber of vacuum pack [Kpa] | 1 |
| Sealing position of vacuum chamber | 2 |
| Sealing width | 10 |
| Voltage[V]/Frequency | 440/50 Hz |
| Air charging volume for vacuum | 20 |
| Volume chamber bulk[L*W*H] [mm] | 510*500*150 |
| Machine Dimensions[L*W*H] | 1070*685*930 |
| Weight [Kg] | 180 |
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 220/50 110/60 |
| Motor power (W) | 370 |
| Sealing Power (W) | 150 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Sealing Width (mm) | 5 or 2x3 |
| Chamber Dimension (LxWxH) (mm) | 282x385x100 |
| Vacuum Pump capacity (m3/h) | 8 |
| External Dimensions (LxWxH) (mm) | 335x488x360 |
| Net Weight (Kg) | Approx.42 |
View Complete details
Product Brochure
| Voltage (V/Hz) | AC 220/50 110/60 |
| Motor power (W) | 370 |
| Sealing Power (W) | 150 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Sealing Width (mm) | 5 or 2x3 |
| Chamber Dimension (LxWxH) (mm) | 282x385x100 |
| Vacuum Pump capacity (m3/h) | 8 |
| External Dimensions (LxWxH) (mm) | 335x488x360 |
| Net Weight (Kg) | Approx.42 |
View Complete details
Product Brochure
| Material | Stainless Steel |
| Dimension | 400 mm |
| Voltage | 230v |
| Weight | 110kg |
| Usage/Application | food |
Additional Information:
View Complete details